Arcade monitor yoke readings. Measure and compare TV tube's yoke to determine if existing yoke may be compatible with a chassis.
NOTE: "Ohming" a yoke is not the proper form of measurment. Yoke deflection circuits are AC, therefore an inductance measurment should be taken.
Size | Make | Model |
Orig Tube # |
Vert (Ohms) |
Horiz (Ohms) |
Notes |
13" |
Wells-Gardner | WG46xx | 370DJB22 | Toshiba Tube (CR25) |
||
13" | Wells-Gardner | K7000/K7201 | 13.3 | 3.2 | This is a typical K7000 reading, usually 2.2 ohms on horiz. Usually have thin-neck tubes, CR-31. |
|
13" | Wells-Gardner | K7203 | 12.8 | 3.6 | ||
13" | Wells-Gardner | K7801 | 14.6 | 3.6 | ||
13" | Electrohome | G07-FB0 | 370ESB22 | Hitachi Tube (CR28) |
Size | Make | Model |
Orig Tube # |
Vert (Ohms) |
Horiz (Ohms) |
Notes |
19" | Wells-Gardner | K4600 | 19VJTP22 | 8.3 | 2.7 | 4602 horiz=3.2 4603 horiz=4.4 |
19" | Wells-Gardner | K4900 | 19VLTP22 | 34.6 | 2.6 | |
19" | Wells-Gardner | K7xxx (generic) | 12.5 | 2.8 | ||
19" | Wells-Gardner | K7000 | 13.4 | 2.9 | ||
19" | Wells-Gardner | K7300 | A48KRD89X02 | 14 | 2 | CR-23 Socket |
19" | Wells-Gardner | K7600 | A48ABK05X | 13 | ?? | CR-31 socket |
19" | Wells-Gardner | K7602 | A48ABK05X | 12.6 | 2.3 | CR-31,7602 is not the same as K7000 - newer model |
19" | Zenith (Wells-Gardner) | K7000A | 7.4 | 1.7 | K7000As were made by Zenith under contract by WG. Flyback is bigger, grey in colour, hexagonal pots, usually has an external winding with two anode wires. Chassis is basically the same as WGK7000 models, note C42 location different, C56 is rotated 90 degrees, different HOT used (interchangeable). Usually thick-neck tubes, CR-23. |
|
19" | Wells-Gardner | K8000 | 5.6 | 1.6 | ||
19" | Wells-Gardner | U3100 | 5.7 | 0/.6 | ||
19" | Electrohome | G07-CBO/FBO | 19VJTP22 | 54.5 | 2.6 | CR-23 Socket |
19" | Sanyo | 20EZ | 510UTB22 | 55 | 2 | CR-23 Socket |
19" | Neotec | 2701 | 8.1 | 0.5 | ||
19" | Nanao | KZ-20EN | 51.6 | ?? | ||
19" | Sharp | XM-2001 | 510YWB22 | 15 | 2 | CR-31 socket |
19" | Kortek | KT-1420A | 51GGB95X-TG | 50 | 2 | CR-23 Socket |
19" | Sharp | XM-1801 | 470NVB22 | 15 | 2 | CR-31 socket |
Size | Make | Model |
Orig Tube # |
Vert (Ohms) |
Horiz (Ohms) |
Notes |
25" | Wells-Gardner | K7000 (not K7400/K7500) | unknown | 6.3vertical | 1.9horiz | CR-23 |
25" | Hantarex | POLO | A63ADT10X05 | 5.7 | 1.7 | CR-23 Socket |